Shopping In Stowmarket













































































































































Services and Information |
![]() |
Outdoor |
![]() |
Clothing |
![]() |
||||||||||||||
| Stowmobility | D2 |
Barton's Bikes | E3 |
Quarry Clothing | B2 |
||||||||||||||
| Thomas Cook | Mark Royal Bowls Ltd | B2 |
Wardrobe | B2 |
|||||||||||||||
| Galloway Coach Travel Ltd | D2 |
Starmark Sports | B2 |
Marilyn's Lingerie | B2 |
||||||||||||||
| West Suffolk College / Stowmarket LEAP Centre | C2 |
Inces | D3 |
Dudley Mason Shoes | |||||||||||||||
| Meredith Greengrass Funeral Service | E3 |
Fishing Tackle & Bait | B3 |
Select Fashion | D3 |
||||||||||||||
| Stowmarket Town Council | D5 |
Stead & Simpson | D2 |
||||||||||||||||
| Archant Suffolk - East Anglian Daily Times | D4 |
Newsagents and Books |
![]() |
Yours | D3 |
||||||||||||||
| The Laundrette | E4 |
The Card Centre | C2 |
Shoe Zone | |||||||||||||||
| JobCentre Plus | E4 |
Thorntons / Birthdays | D3 |
M & Co. Stores | D3 |
||||||||||||||
| Ladbrokes Racing | E5 |
Cards & Thingz | Peacocks | D2 |
|||||||||||||||
| Shops Property People | F5 |
Stowmarket Bookshop | B2 |
Molls & Dolls Boutique | C2 |
||||||||||||||
| Learn Direct | F5 |
Xpert Stationers | D3 |
||||||||||||||||
| Paul Wright & Co. Ltd | F5 |
Pubs, Bars and Nightclubs |
![]() |
||||||||||||||||
| E.S.R. Services | Banks |
![]() |
The Stag Tavern | A2 |
|||||||||||||||
| Abbotts Estate Agents | D4 |
Stowmarket Mortgage Centre | C2 |
The Oak Public House | D4 |
||||||||||||||
| Johnsons Dry Cleaners | E4 |
Britannia Building Society | D3 |
Jokers Nightclub | F5 |
||||||||||||||
| CSD | E4 |
Halifax | D4 |
Dukes Head Public House | E5 |
||||||||||||||
| Stowmarket Library | C4 |
Nationwide | C2 |
The Queens Head | C3 |
||||||||||||||
| Mid Suffolk Tourist Information Centre | C2 |
Santander | C2 |
||||||||||||||||
| CAB | D5 |
HSBC Bank Plc | C2 |
Florists |
![]() |
||||||||||||||
| L Fulcher | E4 |
Lloyds TSB Bank Plc | C3 |
Kings the Florist | A2 |
||||||||||||||
| Royal Mail Sorting Office | E4 |
NatWest Bank Plc | C3 |
Edelweiss Florist | C2 |
||||||||||||||
| Lacy Scott & Knight | D2 |
Barclays Bank Plc | C3 |
House of Flowers | D4 |
||||||||||||||
| Parkyns Estate Agents | E2 |
||||||||||||||||||
| Coral | C2 |
Other Shops |
![]() |
Car Sales |
![]() |
||||||||||||||
| Bucks Property Agents Ltd | C2 |
St. Elizabeth Hospice | B2 |
Stowmarket Car Sales | D5 |
||||||||||||||
| Copycentre | A3 |
Milpets | D3 |
Barnards Volkswagon | B4 |
||||||||||||||
| Polstead Press | Cancer Research UK | D4 |
|||||||||||||||||
| BDI Creations | D4 |
E.A.C.H. East Anglian Children's Hospice's | D4 |
Electronics |
![]() |
||||||||||||||
| Blockbusters | E4 |
Sewing Machine Centre | B2 |
||||||||||||||||
Cafe's, Restaurants and Take-aways |
![]() |
Age Concern | E4 |
Hughes Electrical | D3 |
||||||||||||||
| Cafe 52 | D2 |
East Sufolk MIND / Community Resource Centre | E5 |
B.V. Hicks Ltd | D4 |
||||||||||||||
| Tall Orders | B2 |
British Heart Foundation | D3 |
The Carphone Warehouse | C2 |
||||||||||||||
| Greggs Bakery | D3 |
Motor Spares | E5 |
Stannards (Stowmarket) Ltd | C2 |
||||||||||||||
| Sultan Kebabs | D4 |
Oxfam | D4 |
||||||||||||||||
| Tasty Pizza | D4 |
Phosphene Event Shop | D5 |
Food, Drink & Groceries |
![]() |
||||||||||||||
| Chicken Express | D4 |
Regal Theatre | Cherry Tree Butchers | D2 |
|||||||||||||||
| Chinese Chequers Restaurant | E5 |
The Candy Cane Sweet Shop | D4 |
||||||||||||||||
| Stowmarket Pizza | F5 |
Homewares |
![]() |
Palmers Bakery | B3 |
||||||||||||||
| Bamboo House Take-away | F5 |
Harts Homebrew & Crafts | B2 |
One Stop Shop and Post Office | D3 |
||||||||||||||
| Tuckers | D3 |
D.W. Hicks Carpets | B2 |
||||||||||||||||
| Wimpy | E4 |
Floor Dimensions Ltd | A2 |
||||||||||||||||
| Cafe No. 1 | C3 |
Waterhouse Pine & Interiors | A2 |
||||||||||||||||
| Harlequin House Tea Room and Garden | A3 |
Heathers | B2 |
||||||||||||||||
| Pickwicks Coffee Shop & Restaurant | D4 |
The Bedroom | E4 |
||||||||||||||||
| Authentic Restaurant | B3 |
Hopgoods | B4 / C4 |
||||||||||||||||
Major Stores |
![]() |
Jewellery, Gifts, Toys |
![]() |
||||||||||||||||
| ASDA | D1 |
G Tydeman Jewellers Ltd | C2 |
||||||||||||||||
| ASDA | D1 |
W Simpson & Sons | B2 |
||||||||||||||||
| QD Stores | D3 |
D.J. Collectables | D4 |
||||||||||||||||
| Argos | D3 |
Little Houses Plus | F5 |
||||||||||||||||
| Savers | D3 |
Noble & White | E2 |
||||||||||||||||
| Rainbows End | D4 |
||||||||||||||||||
Pharmacies |
![]() |
||||||||||||||||||
| The Cutting Edge | C2 |
||||||||||||||||||
| Chapmans | B2 |
||||||||||||||||||
| Posh Hair | B2 |
||||||||||||||||||
| The Sun Shack Tanning | B2 |
||||||||||||||||||
| The Style Team | B2 |
||||||||||||||||||
| AKA Tattoo Ltd | B2 |
||||||||||||||||||
| Studio 19 | B2 |
||||||||||||||||||
| FG Brown Opticians | A2 |
||||||||||||||||||
| Specsavers Opticians | D3 |
||||||||||||||||||
| Boots the Chemist | D3 |
||||||||||||||||||
| Dipple & Conway | D4 |
||||||||||||||||||
| Holland & Barrett | E2 |
||||||||||||||||||
| Superdrug | D2 |
||||||||||||||||||
| Frobishers Hair Designs Ltd | A3 |
||||||||||||||||||
| Louise's Hair Company | A4 |
||||||||||||||||||
| Peel & Gudgin Opticians | B3 |
||||||||||||||||||
| Skin & Tonic | B3 |
||||||||||||||||||